Best selling cars in the US 2008 - No European brand in sight
Note the red figures in change in sales from last year. Except for Honda Odyssey and Toyota Corolla, the red are US brands. (And also note that the European cars are not even on the radar screen.)
2008 | 2007 | Rank 2007 | change | |
Ford F-Series P/U | 481,146 | 545,963 | 1 | -11.9 % |
Chevy Silverado-C/K P/U | 425 379 | 434 937 | 2 | -2.20 % |
Toyota Camry | 324 702 | 302 636 | 3 | 7.30 % |
Honda Accord | 266 848 | 250 663 | 5 | 6.50 % |
Toyota Corolla | 262 431 | 274 074 | 4 | -4.20 % |
Dodge Ram P/U | 246 878 | 250 144 | 6 | -1.30 % |
Honda Civic | 230 203 | 225 212 | 7 | 2.20 % |
Chevrolet Impala | 226 541 | 197 304 | 8 | 14.8 % |
Nissan Altima | 190 151 | 154 909 | 10 | 22.8 % |
Honda CR-V | 147 454 | 103 839 | na | 42.0 % |
GMC Sierra P/U | 138 759 | 142 129 | 12 | -2.40 % |
Chevrolet Cobalt | 133 101 | 163 343 | 9 | -18.5 % |
Toyota Tundra | 124 909 | 8 916 | 33 | 58.3 % |
Toyota Prius | 124 620 | 70 447 | na | 76.9 % |
Ford Focus | 123 158 | 126 670 | 14 | -2.80 % |
Dodge Caravan | 120 055 | 151 858 | 11 | -20.9 % |
Ford Econoline/Club Wagon | 118 866 | 119 829 | 18 | -0.80 % |
Toyota-RAV4 | 117 534 | 104 133 | na | -12.9 % |
Ford Escape | 116 605 | 112 968 | 21 | 3.20 % |
Honda Odyssey | 113 803 | 125 588 | 15 | -9.40 % |
Source: http://answers.google.com/answers/threadview?id=146894